However many factors can impact the cost you ll pay.
													
																	Average cost of metal roof on 1600 square foot homes. 
									
	
		
	
																	Most homeowners pay between 5 158 and 13 921. 
																	The average cost for a new metal roof is 11 000 with most homeowners spending between 7 858 and 14 412 depending on the size and slope or roof and the materials chosen. 
																	Professional metal roofing installation costs an average of 9 450. 
																	The average cost for a new metal roof is 11 000 but most homeowners will pay between 7 858 and 14 412 depending on the size and slope or roof and the materials chosen. 
															
													
									
	
		
	
																	Standing seam corrugated r panels steel or aluminum shingles shakes stone coated steel. 
																	The average price range of metal roofing is 600 to 1 200 per square installed vs. 
																	Steel can also be painted to match the style of the home. 
																	Standing seam styles are between 7 and 14 per square foot. 
															
													
									
	
		
	
																	Copper panels are also a great option but are more expensive and can cost up to 1 500 per square. 
																	The prices vary by material style and labor rates in your area. 
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
																	An asphalt shingle roof which costs 300 to 700 per square installed. 
															
													
									
	
		
	
																	Modular press formed panels and granular coated unites are between 8 to 10 per square foot. 
																	Steel panels cost 300 800 per square. 
																	Metal roofs such as steel panels offer a long service life and are extremely durable. 
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
															
													
									
	
		
	
																	Calculate the cost of the most popular metal roofs. 
																	On average a metal shingle roof ranges from 7 to 10 per square foot installed while a standing seam metal roof costs between 10 and 12 per square foot installed.