Added on august 11 2015.
													
																	Baby bottle pop blue raspberry nutrition facts. 
									
	
		
	
																	Baby bottle pop candy w popping powder share packs blue raspberry watermelon strawberry flavor pack of 12 4 3 out of 5 stars 126 22 95 22. 
																	Baby bottle pop candy canes made in china. 
																	Bazooka 1 bag baby bottle pop lollipop with popping powder candy share pack 4 individually wrapped pouches per bag flavors. 
																	Sugar dextrose corn syrup malic acid citric acid buffered lactic acid artificial flavors blue 1 lake blue 1. 
															
													
									
	
		
	
																	2 000 calories a day is used for general nutrition advice. 
																	Not for children 3 and under. 
																	Sugar glucose syrup contains 2 or less of artificial flavor citric acid titanium dioxide color blue 1 red 40. 
																	Topps baby bottle pop candy strawberry 1 1 oz 31 g close. 
															
													
									
	
		
	
																	Ingredients and nutritional information provided by manufacturer and considered accurate at time of. 
																	Percent daily values dv are based on a 2 000 calorie diet. 
																	3 2 oz 9 99 9. 
																	25g 8 dv sugars 25g protein 0g. 
															
													
									
	
		
	
																	Malic acid citric acid buffered lactic acid artificial flavors blue 1 lake blue 1. 
																	Sugar glucose syrup contains 2 or less of artificial flavor citric acid titanium dioxide color red 40. 
																	Baby bottle pop is a brand of lollipops introduced by manufacturer topps in 1998 in a baby bottle shape. 
																	Watermelon blue raspberry strawberry net wt. 
															
													
									
	
		
	
																	The daily value dv tells you how much a nutrient in a serving of food contributes to a daily diet. 
																	Baby bottle popregular and twisted baby bottle pop not kosher. 
																	1 piece 24 g amount per serving my daily value calories 90 kcal 5 total fat 0 g 0 saturated fat 0 g 0 trans fat 0 g 0 cholesterol 0 mg 0 sodium 0 mg 0 potassium 0 mg 0 total carbohydrate 19 g 8 dietary fiber 0 g 0 sugars 19 g 27 added sugars 19 g 79 protein 0 g. 
																	The daily value dv tells you how much a nutrient in a serving of food contributes to a daily diet. 
															
													
									
	
		
	
																	Fat 9 carbohydrate 4 protein 4. 
																	The lollipops come in a variety of fruit flavors including strawberry cherry blue raspberry watermelon bubblegum green apple ghost rust and grape.